24-hour TSP Monitoring Results                            
                                     
Station AM7 (Rooftop of West Kowloon No.2 Sewage Pumping Station)                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Mar-12 16:00 02-Mar-12 16:00 Fine 2.8990 2.9747 9886.84 9910.84 24.00 1.3130 1.3130 1.3130 40 207 260 Dust from Project site, traffic emission and  dust from other construction sites A.001.12T 14352
06-Mar-12 16:00 07-Mar-12 16:00 Rainy 2.8971 2.9899 9910.84 9934.84 24.00 1.3130 1.3130 1.3130 49 207 260 Dust from Project site, traffic emission and  dust from other construction sites A.001.12T 14386
12-Mar-12 16:00 13-Mar-12 16:00 Fine 2.9193 3.0042 9934.84 9958.84 24.00 1.3130 1.3130 1.3130 45 207 260 Dust from Project site, traffic emission and  dust from other construction sites A.001.12T 14378
18-Mar-12 16:00 19-Mar-12 16:00 Fine 2.8196 2.9410 9958.84 9982.84 24.00 1.3130 1.3130 1.3130 64 207 260 Dust from Project site, traffic emission and  dust from other construction sites A.001.12T 14225
24-Mar-12 16:00 25-Mar-12 16:00 Sunny 2.8268 3.1723 9982.84 10006.84 24.00 1.3470 1.3470 1.3470 178 207 260 Dust from Project site, traffic emission and  dust from other construction sites A.001.12T 14261
30-Mar-12 16:00 31-Mar-12 16:00 Sunny 2.8103 2.9780 10006.84 10030.84 24.00 1.3470 1.3470 1.3470 86 207 260 Dust from Project site, traffic emission and  dust from other construction sites A.001.12T 14291
                        Min. 40          
                        Max. 178          
                        Average 77